Meirhaeghe, meirhaeghe (vervolg)
Camille °. 27 Nov 1849, +. n 1912
Camille °. 17 Aug 1851
Camille Louis °. 9 Dec 1886 of 8 Nov 1886, +. 1918
Camillus °. 16 Feb 1863
Camillus °. 19 Jul 1863, +. 9 Maa 1898
Camillus Alphonsius °. 12 Nov 1879, +. 21 Jan 1958
Carolina °. 12 Jul 1803, +. 18 Maa 1845
Carolina °. 26 Maa 1804, +. 20 Maa 1814
Carolina °. 9 Jul 1808, +. 5 Feb 1890
Carolus °. 17 Mei 1774, +. 30 Sep 1775
Carolus °. 13 Nov 1776, +. 14 Feb 1861
Carolus °. 24 Aug 1792, +. 7 Maa 1794
Carolus Ludovicus °. 9 Feb 1824, +. 2 Feb 1868
Carolus Ludovicus °. 10 Dec 1829, +. 3 Aug 1831
Catharina °. 11 Sep 1781, +. 27 Sep 1781
Catharina °. 31 Maa 1790, +. 7 Apr 1862
Cathérine Palmyre °. 1876, +. 8 Dec 1876
Celina Margaretha °. 9 Nov 1905, +. 12 Jan 1906
Charles °. 28 Apr 1799, +. 4 Apr 1845
Charles Auguste °. 29 Aug 1857
Charles Ferdinand °. 24 Jun 1880, +. 21 Jul 1880
Charles Louis °. 6 Mei 1808, +. 18 Mei 1847
Charles Louis °. 23 Jan 1817, +. 25 Maa 1865
Charles Louis °. 13 Nov 1837, +. 4 Apr 1921
Charles Louis °. 27 Jul 1858
Charles Louis °. c 1878, +. 30 Jun 1880
Clara Alida °. 25 Feb 1905, +. 6 Aug 1988
Clara Lucrecia Emilia °. 1 Aug 1925
Clara Maria °. 4 Okt 1897, +. 24 Maa 1991
Clemence °. 2 Apr 1885
Clementia °. 9 Feb 1852, +. 4 Nov 1854
Coleta °. 26 Okt 1808, +. 14 Feb 1896
Coleta °. 12 Jun 1815
Coleta °. 4 Sep 1825, +. 13 Nov 1860
Coleta °. 18 Okt 1843, +. 5 Aug 1911
Coleta °. 28 Jul 1857, +. 10 Aug 1918
Coleta Maria °. 17 Maa 1830, +. 28 Nov 1909
Constant °. 1875, +. 9 Apr 1876
Constant Achille °. 8 Nov 1891, +. 11 Maa 1892
Constant Louis °. 29 Maa 1862, +. 17 Apr 1941
Constant Louis °. 6 Dec 1906
Constantin °. 8 Sep 1819, +. 6 Aug 1866
Constantinus °. 22 Maa 1780, +. 31 Maa 1846
Constantinus °. 1 Jan 1820, +. 19 Nov 1873
Constantinus Franciscus °. 12 Okt 1761, +. 3 Jan 1762
Corneel °. 5 Sep 1800, +. 5 Nov 1874
Corneel °. 23 Aug 1801, +. 31 Jan 1870
Cornelia °. 23 Nov 1709, +. v 1713
Cyriel °. 8 Jan 1892
Cyriel °. 3 Dec 1904, +. 8 Sep 1944
Meirhaeghe, meirhaeghe (vervolg)
Cyriel Achiel °. 3 Feb 1914, +. 22 Jul 1958
Cyrilla Emma °. 1 Dec 1884
Cyrilla Rosa °. 28 Apr 1892, +. 30 Dec 1957
Cyrille °. 4 Aug 1883, +. 29 Maa 1968
Cyrille Bernard °. 8 Nov 1891, +. 21 Nov 1980
Cyrille Joseph °. 22 Dec 1892, +. 5 Apr 1967
Cyrille Theophiel Jozef °. 18 Dec 1914, +. 26 Nov 1984
Cyrillus Bernardus Franciscus °. 5 Sep 1884, +. 6 Dec 1936
Daniel °. 12 Aug 1924, +. 26 Mei 1956
Daniel Maurice °. 19 Aug 1934, +. 12 Maa 1971
David °. 20 Sep 1969, +. 11 Aug 1994
Desiderius °. 31 Jan 1856, +. 13 Okt 1908
Desire °. 14 Jan 1928, +. 19 Jan 1929
Desire Marcel Andre °. 21 Feb 1912, +. 28 Feb 1986
Eduardus °. 27 Mei 1824
Eduardus °. 4 Apr 1851, +. 16 Maa 1902
Edward °. 17 Feb 1846, +. 12 Dec 1849
Elise Marie °. 17 Okt 1871, +. 24 Apr 1874
Elza Julienne °. 7 Jan 1917, +. 25 Dec 1988
Elza Maria °. 8 Jun 1903
Emanuel Josephus °. 21 Mei 1750
Emile °. 20 Jun 1872, +. 12 Aug 1972
Emile Joseph °. 23 Jul 1870
Emile Jules °. 21 Apr 1903, +. 25 Apr 1903
Emilius Theophilus °. 21 Sep 1883
Emma Maria °. 14 Sep 1868
Emma Maria °. 3 Apr 1880, +. 5 Dec 1970
Emma Maria °. 27 Jan 1890, +. 16 Jan 1954
Eugenia °. 24 Maa 1805, +. 4 Maa 1873
Eugenie °. 26 Nov 1814
Felix °. 25 Nov 1842, +. 23 Apr 1930
Felix Achille °. 7 Okt 1860, +. 25 Dec 1862
Ferdinand °. 21 Maa 1807, +. 11 Apr 1879
Ferdinand °. 7 Okt 1821
Ferdinand °. 31 Okt 1872
Ferdinand °. c 1875, +. 5 Okt 1876
Ferdinand °. 18 Jan 1881
Ferdinand Auguste °. 2 Okt 1892, +. 26 Jan 1955
Flavie Emma °. 18 Feb 1896
Florent °. 26 Maa 1859, +. 16 Jul 1877
Florent Joseph °. 28 Apr 1857, +. n 1922
Francisca °. 27 Mei 1785, +. 19 Apr 1795
Francisca °. 3 Maa 1799, +. 30 Dec 1877
Franciscus °. 9 Feb 1798, +. 16 Feb 1864
Franciscus °. 22 Jan 1816, +. 25 Nov 1885
Franciscus °. 17 Aug 1852, +. 28 Sep 1852
Franciscus °. 6 Jan 1855, +. 26 Jan 1855
Frans Georges °. 25 Jun 1925, +. 1 Mei 1993
Frans Isidore Emilie °. 5 Jul 1928, +. 25 Jul 2008
François Ferdinand °. 5 Jul 1886