Meirhaeghe, meirhaeghe (vervolg)
Gabrielle Lucia °. 21 Sep 1928, +. 17 Jan 1929
Georges Henri °. 19 Sep 1895, +. 2 Mei 1951
Gerard °. 10 Jan 1909, +. 10 Jul 1981
Gerard Achiel °. 24 Jun 1908, +. 11 Apr 1909
Germaine Elise °. 29 Dec 1902, +. 3 Okt 1971
Germaine Irene °. 25 Jul 1908, +. 1 Mei 2002
Germana Ivonne °. 15 Okt 1929, +. 6 Apr 1930
Germana Maria °. 2 Jun 1902, +. 6 Feb 1903
Ghislenus Henricus °. 30 Jul 1874, +. 20 Nov 1928
Gilda Maria °. 20 Jun 1905
Godelieva °. 7 Dec 1689, +. 19 Nov 1737
Godelieve °. 22 Jul 1734, +. 19 Okt 1797
Greta Maria Irene °. 20 Okt 1955, +. 27 Feb 2009
Guillielmus °. 15 Dec 1769, +. 18 Aug 1797
Hector °. 21 Aug 1893
Helena °. 1 Jan 1920, +. 10 Feb 1920
Helena Martha Marcella °. 27 Okt 1916, +. 20 Apr 2004
Hendricus °. 28 Feb 1832, +. 23 Mei 1832
Henri °. 29 Maa 1840, +. 19 Mei 1866
Henri °. 3 Maa 1843, +. 17 Maa 1898
Henri °. 14 Mei 1850, +. 17 Mei 1850
Henri Joseph °. 1 Jul 1887, +. 8 Sep 1887
Henri Joseph °. 31 Maa 1888, +. 22 Aug 1894
Henri Joseph °. 12 Dec 1895, +. 11 Aug 1957
Henri Libert °. 10 Dec 1845, +. 22 Feb 1846
Henricus °. 17 Jul 1825
Henricus °. 17 Feb 1846, +. 2 Jun 1847
Henricus °. 26 Nov 1848, +. 24 Feb 1857
Henricus °. 9 Mei 1854, +. 25 Nov 1924
Henricus °. 5 Apr 1857, +. 25 Mei 1881
Henrietta °. 8 Jan 1920, +. 12 Maa 2009
Hippolyte Alphonse °. 10 Feb 1853, +. 11 Jul 1902
Hortensia Maria °. 13 Nov 1871
Hubertus °. 28 Dec 1734, +. 15 Nov 1750
Ida °. 18 Jun 1840, +. 3 Jun 1880
Irma Alida °. 10 Mei 1880
Irma Germana °. 5 Feb 1908, +. 7 Jan 1967
Irma Maria °. 27 Jan 1881, +. 19 Jul 1881
Isabella °. 6 Jul 1785, +. 26 Okt 1785
Isabella Rosa °. 22 Sep 1755, +. 10 Feb 1844
Isabella Rosa °. 25 Feb 1775, +. 5 Jun 1782
Isabella Rosa °. 26 Aug 1775, +. 22 Dec 1775
Isabella Rosa °. 5 Jan 1794, +. 1 Mei 1868
Isabella Theresia °. 6 Okt 1778
Isabella Theresia °. 5 Jan 1803, +. 10 Mei 1814
Ivo °. 23 Jun 1801, +. 31 Mei 1864
Ivo °. 26 Jan 1818, +. 23 Jun 1885
Ivo °. 14 Sep 1818, +. 20 Mei 1824
Ivo °. 19 Feb 1824, +. 25 Okt 1850
Ivo °. 22 Jun 1833, +. 24 Feb 1910
Meirhaeghe, meirhaeghe (vervolg)
Ivo °. 9 Apr 1836, +. 1 Nov 1920
Ivo °. 9 Dec 1846, +. 1 Jan 1858
Ivo °. 1 Jan 1855, +. 14 Feb 1855
Ivo °. 22 Mei 1860, +. 19 Jul 1902
Ivonne °. 16 Mei 1908, +. 3 Jul 1994
Jacoba °. 27 Okt 1774, +. 8 Jan 1775
Jacoba Angela °. 19 Dec 1778, +. 2 Aug 1779
Jacobus °. 7 Nov 1713, +. 22 Feb 1798
Jacobus °. 7 Dec 1779, +. 11 Mei 1785
Jacobus °. 25 Jan 1783, +. 5 Okt 1788
Jacobus Franciscus °. 31 Maa 1739, +. 1 Okt 1809
Jacobus Franciscus °. 6 Apr 1741, +. 4 Okt 1741
Jacobus Franciscus °. 3 Mei 1747, +. 12 Mei 1793
Jacobus Franciscus °. 11 Feb 1774, +. 15 Maa 1789
Jacques Jospeh °. 26 Mei 1853
Jan °. 9 Apr 1669, +. v 1686
Jan °. 21 Jul 1671, +. 23 Maa 1690
Jan °. 13 Maa 1703, +. Apr 1746
Jan °. 30 Nov 1794, +. 26 Sep 1848
Jan °. 27 Maa 1806, +. 19 Jun 1816
Jan °. 27 Jun 1819, +. 30 Jul 1848
Jan °. 19 Dec 1848
Jan Cyriel °. 28 Maa 1967, +. 30 Maa 1967
Jan Franciscus °. 20 Sep 1889, +. v 1960 - 1970
Jan Frans °. 12 Sep 1918, +. 12 Mei 1919
Jan Frans °. 17 Sep 1919, +. 22 Aug 2003
Jan-Baptiste °. 24 Mei 1807, +. 18 Sep 1852
Jan-Baptiste °. 17 Okt 1816, +. 9 Apr 1897
Jan-Baptiste °. 8 Apr 1817, +. 23 Feb 1883
Jan-Baptiste °. 15 Jun 1818
Jan-Baptiste °. 22 Jun 1819, +. 30 Okt 1819
Jean-Pierre °. 27 Okt 1891
Jeanne Marguérite °. 23 Nov 1900, +. 2 Mei 1963
Joanna °. 11 Maa 1673, +. v 1686
Joanna °. 6 Dec 1785, +. 15 Mei 1789
Joanna Catharina °. 20 Jan 1787, +. 25 Jul 1789
Joanna Catharina °. 23 Dec 1810, +. 14 Jan 1815
Joanna Maria °. 1 Apr 1743, +. 8 Mei 1743
Joanna Maria °. 17 Apr 1747, +. 6 Sep 1771
Joannes °. 28 Dec 1826, +. 1 Dec 1905
Joannes °. 8 Jun 1861, +. 8 Apr 1877
Joannes Baptista °. 20 Maa 1758, +. 10 Nov 1766
Joannes Baptista °. 25 Feb 1792, +. 8 Aug 1861
Joannes Cornelius °. 3 Nov 1742, +. 30 Dec 1814
Joannes Franciscus °. 7 Jul 1744, +. 10 Jan 1776
Joannes Franciscus °. 15 Okt 1769, +. 15 Dec 1847
Joannes Franciscus °. 16 Jun 1777, +. 29 Apr 1848
Joannes Franciscus °. 4 Feb 1822
Joannes Franciscus °. 4 Nov 1845, +. 11 Nov 1873
Joannes Jacobus °. 1 Okt 1772, +. 19 Feb 1840